Voting District ANTWERP VILLAGE, Paulding County, Ohio
About
Outline
Summary
| Unique Area Identifier | 650906 |
| Name | Voting District ANTWERP VILLAGE |
| County | Paulding County |
| State | Ohio |
| Area (square miles) | 1.34 |
| Land Area (square miles) | 1.34 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 99.97 |
| % of Water Area | 0.03 |
| Latitude of the Internal Point | 41.18017580 |
| Longtitude of the Internal Point | -84.73609930 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Voting District ANTWERP VILLAGE, Paulding County, Ohio



